Product Name: Polycrystalline solar panels 96 cells
Poly Solar Panel Features
1. High power output and highest conversion efficiency of 19.5%
2. Outstanding performance in low-light irradiance environments
3. Anti-reflective and anti-soiling surface reduces power loss from dirt and dust
4. Applied for on grid solar system ,off grid solar system,and hybrid solar system
5. 25 years for 80% of warranted minimum power output about polycrystalline silicon solar panels
Mechanical Parameters
Cell(mm) | Poly 5BB 156*156 |
Connector | MC4 Compatible |
Glass Thickness | 4/3.2 mm |
Dimensions(L*W*H)(mm) | 1956*1310*50 |
Cable Cross Section Size (m㎡) | 4 |
No.of Cells and Conections | 96(8*12) |
Junction Box | IP67.Rated |
Electrical Parameters
Module | SW420P-96 | SW440P-96 | SW450P-96 | SW460P-96 | SW480P-96 |
Vmp | 46.92V | 47.69V | 47.88V | 48.01V | 48.35V |
Imp | 8.95A | 9.23A | 9.40A | 9.59A | 9.93A |
Voc | 58.22V | 58.47V | 58.57V | 58.75V | 58.89V |
Isc | 9.47A | 9.65A | 9.73A | 9.78A | 10.04A |
Efficiency(%) | 16.41% | 17.19% | 17.56% | 17.95% | 18.73% |
Contact us for more details
Tel:86-188-9567-8783
Whats App:86-188-9567-8783
Email: sales04@sunwaypv.com