144 cells (6X24); 10 busbar solar cell.
Higher module output up to 545W with module efficiency up to 21.3%.
Advanced glass and surface texturing allow for excellent performance in low-light environments.
Light-weight design using transparent backsheet for easy installation and low BOS cost.
Module power increases 5-25% generally, bringing significantly lower LCOE and higher IRR.
ELECTRICAL PERFORMANCE
Module type: ESPHSC | 520M i | '525M / | 530M / | 535M 1 | 540M 1 | 545M |
Maximum Power(Wp) | 520W | 525W | 530W | 535W | 540W | 545W |
Open circuit Vbltage(Voc) | 48.90V | 49.05V | 49.20V | 49.35V | 49.50V | 49.65V |
Short circuit Current(lsc) | 13.59A | 13.65A | 13.71 A | 13.78A | 13.85A | 13.92A |
Maximum Power Voltage(Vm) | 41.05V | 41.20V | 41.35V | 41.50V | 41.65V | 41.80V |
Maximum Power Current(lm) | 12.67A | 12.75A | 12.82A | 12.90A | 12.97A | 13.09A |
Module efficiency | 20.3% | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% |
Maximum Series Fuse | 25A | |||||
Watts positive tolerance | 0-+5% |
Standard lest Conditions | 1000W/M2,25°C,AM1.5 |
Maximum System Voltage | 1500V/DC |
Temperature-Coefficient Isc | +0.048%/eC |
femperature-Coefficient Vac | -0.270WC |
femperature-Coefficient Pmpp | -0.350%/°C |
Normal Operating Cell Temperature | -40°C...+85°C |
Load Capacity for the cover of the module (glass) | 5400Pa(l EC61215)(snow) |
Load Capacity for the front & back of the module | 2400Pa(IEC61215)(wind) |
Product Certificate | INMETRO |
Company Certificate | IS09001JS014001.IS018001 |
Front cover (material / thickness) | low-iron tempered glass / 3.2mm |
Backsheet (color) | TPTin white |
Cell (quantity / material / dimensions) | 144(6x24) / monocrystalline silicon |
Frame (material / color) | aluminum hollow-chamber frame on each side anodized aluminum alloy/silver |
Junction box (protection degree) | 2IP68 |
Cables & Plug connectors | 4mm2, 300mm in length,length can be customized |
Module Dimensions (L/W/H) | 2256x1133x35mm |
Module Weight | 27.2kg |
Application class | Class A |
Electrical protection class | Class II |
Fire safety class | Class C |
Container Size |
Units/Pallet (PCS) |
WeighVPallet (KG) |
Pallet Measurment (mm) |
Units/Container (PCS) |
40HQ |
31 |
858 |
2285x1130x1260 |
620 |